Winchester: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 18: | Line 18: | ||
=== Notable Differences === | === Notable Differences === | ||
* The 45nm [[Valhalla]] | * The 45nm [[Valhalla]] CGPU has been replaced with the [[Oban]] CGPU which has the eDRAM integrated into the CGPU die | ||
* All voltage regulation circuits have been drastically simplified with updated components | * All voltage regulation circuits have been drastically simplified with updated components | ||
* [[Nand#ST NAND128W3A2BN6|ST NAND128W3A2BN6]] nand chip is no longer used | * [[Nand#ST NAND128W3A2BN6|ST NAND128W3A2BN6]] nand chip is no longer used | ||
Line 27: | Line 27: | ||
=== Specifications === | === Specifications === | ||
* IBM/ATi [[ | * IBM/ATi [[Oban]] CGPU with integrated NEC [[eDRAM]] | ||
* 512MB GDDR3 RAM | * 512MB GDDR3 RAM | ||
** 4x128MB [[Samsung RAM#K4J10324KG-HC14|Samsung K4J10324KG-HC14]] | ** 4x128MB [[Samsung RAM#K4J10324KG-HC14|Samsung K4J10324KG-HC14]] |
Revision as of 13:44, 4 April 2024
Part Number | X879957 |
---|---|
Introduced | Late 2014 |
Used In | Xbox 360 E |
CGPU Type | Winchester CGPU |
CGPU Process | Unknown |
Nand Size | 16MB or 4GB |
Video Outputs | Composite and HDMI |
Wattage | 120W |
12V Amperage | 9.6A |
Predecessor | Stingray |
Winchester is the successor to Stingray. It is the final motherboard and is used in the Xbox 360 E.
Notable Differences
- The 45nm Valhalla CGPU has been replaced with the Oban CGPU which has the eDRAM integrated into the CGPU die
- All voltage regulation circuits have been drastically simplified with updated components
- ST NAND128W3A2BN6 nand chip is no longer used
- SK Hynix H26M31002GPR eMMC has been replaced with SK Hynix H26M31001HPR
- Toshiba THGBM5G5A1JBAIR eMMC is no longer used (unconfirmed)
- The board layout has been simplified and cleaned up
- Many unpopulated circuits have been completed removed (such as Audible Feedback)
Specifications
- IBM/ATi Oban CGPU with integrated NEC eDRAM
- 512MB GDDR3 RAM
- 4x128MB Samsung K4J10324KG-HC14
- 4x128MB Winbond W641GG2KB-14
- KSB Southbridge
- Nand
- 16MB SK Hynix HY27US08281A
- 4GB SK Hynix H26M31001HPR eMMC
- Short Slug Heatsink