Waitsburg: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
=== Notable Differences === | === Notable Differences === | ||
* [[Samsung RAM#K4J10324KG-HC14|Samsung K4J10324KG-HC14]] and [[Winbond RAM#W641GG2JB-14|Winbond W641GG2JB-14]] RAM have been added as options | * [[Samsung RAM#K4J10324KG-HC14|Samsung K4J10324KG-HC14]] and [[Winbond RAM#W641GG2JB-14|Winbond W641GG2JB-14]] RAM have been added as options | ||
* The [[Nand#Hynix H27UBG8T2BTA|Hynix]] & [[Phison]] MMC solution on [[Xbox 360 S|4GB]] SKUs has been replaced with the [[eMMC#Hynix H26M31001FPR|Hynix H26M31001FPR]] eMMC | * The [[Nand#Hynix H27UBG8T2BTA|Hynix]] & [[Phison]] MMC solution on [[Xbox 360 S|4GB]] SKUs has been replaced with the [[eMMC#Hynix H26M31001FPR|Hynix H26M31001FPR]] eMMC | ||
* The POST_OUT traces from the CGPU have been removed | * The POST_OUT traces from the CGPU have been removed | ||
Line 28: | Line 27: | ||
* 45nm IBM/ATi [[Valhalla]] CGPU with integrated 65nm NEC [[eDRAM]] | * 45nm IBM/ATi [[Valhalla]] CGPU with integrated 65nm NEC [[eDRAM]] | ||
* 512MB GDDR3 RAM | * 512MB GDDR3 RAM | ||
** 4x128MB [[Hynix RAM#H5RS1H23MFR-14C|Hynix H5RS1H23MFR-14C]] | |||
** 4x128MB [[Samsung RAM#K4J10324KE-HC14|Samsung K4J10324K'''E'''-HC14]] | ** 4x128MB [[Samsung RAM#K4J10324KE-HC14|Samsung K4J10324K'''E'''-HC14]] | ||
** 4x128MB [[Samsung RAM#K4J10324KG-HC14|Samsung K4J10324K'''G'''-HC14]] | ** 4x128MB [[Samsung RAM#K4J10324KG-HC14|Samsung K4J10324K'''G'''-HC14]] |
Revision as of 10:31, 16 June 2023
Part Number | X862605 |
---|---|
Introduced | Early 2012 |
Used In | Xbox 360 S |
CGPU Type | Valhalla |
CGPU Process | 45nm |
eDRAM Process | 65nm |
Nand Size | 16MB or 4GB |
Video Outputs | A/V and HDMI |
Wattage | 120W |
12V Amperage | 9.6A |
Predecessor | Corona |
Successor | Stingray |
Waitsburg is the successor to Corona and is the final motherboard used in the Xbox 360 S. It is considered a revision of Corona despite having its own name.
Commonly referred to by the community (but not by Microsoft) as "Corona V3" (16MB) and "Corona V4" (4GB).
Notable Differences
- Samsung K4J10324KG-HC14 and Winbond W641GG2JB-14 RAM have been added as options
- The Hynix & Phison MMC solution on 4GB SKUs has been replaced with the Hynix H26M31001FPR eMMC
- The POST_OUT traces from the CGPU have been removed
Specifications
- 45nm IBM/ATi Valhalla CGPU with integrated 65nm NEC eDRAM
- 512MB GDDR3 RAM
- 4x128MB Hynix H5RS1H23MFR-14C
- 4x128MB Samsung K4J10324KE-HC14
- 4x128MB Samsung K4J10324KG-HC14
- 4x128MB Winbond W641GG2JB-14
- KSB Southbridge
- Nand
- 16MB Hynix HY27US08281A
- 16MB ST NAND128W3A2BN6
- 4GB Hynix H26M31001FPR eMMC
- Short Slug Heatsink
Variations
Stingray
Stingray is a minor revision of Waitsburg with changes for use in the Xbox 360 E.