Xbox 360: Difference between revisions
(Created page with "{{Infobox information appliance | logo = Xbox 360 full logo.png | image = 85px85px85px | caption = {{ubl|'''Left:''' Xbox 360 (Original)|'''Center:''' Xbox 360 S|'''Right:''' Xbox 360 E}} | type = Home video game console | generation = Seventh | releasedate = November 22, 2005 | lifespan = 2005–2016 | discontinued = A...") |
No edit summary |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox information appliance | {{Infobox information appliance | ||
| logo = Xbox 360 full logo.png | | logo = Xbox 360 full logo.png | ||
| image = [[File:Xbox-360-Pro-wController.jpg|85px]][[File:Xbox- | | image = [[File:Xbox-360-Pro-wController.jpg|85px]][[File:Xbox-360-S-wController.jpg|85px]][[File:Xbox-360-E-wController.jpg|85px]] | ||
| caption = {{ubl|'''Left:''' Xbox 360 (Original)|'''Center:''' Xbox 360 S|'''Right:''' Xbox 360 E}} | | caption = {{ubl|'''Left:''' Xbox 360 (Original)|'''Center:''' Xbox 360 S|'''Right:''' Xbox 360 E}} | ||
| type = | | type = Video Game Console | ||
| generation = Seventh | | generation = Seventh | ||
| | | introduced = November 22, 2005 | ||
| lifespan = 2005–2016 | | lifespan = 2005–2016 | ||
| discontinued = April 20, 2016 | | discontinued = April 20, 2016 | ||
Line 15: | Line 15: | ||
== Xbox 360 (Original) == | == Xbox 360 (Original) == | ||
[[File:Xbox-360-Arcade-wController.jpg|thumb|100px|upright|right|Xbox 360 Core/Arcade]] | |||
[[File:Xbox-360-Pro-wController.jpg|thumb|100px|upright|right|Xbox 360]] | |||
[[File:Xbox-360-Elite-wController.jpg|thumb|100px|upright|right|Xbox 360 Elite]] | |||
The '''Original Xbox 360''' (colloquially known as the "Phat") is the first version of the console and was released in late 2005. It has several different SKUs which are listed below. | |||
=== Xbox 360 === | |||
{|class="wikitable" | |||
! Introduced | |||
| Late 2005 | |||
|- | |||
! Motherboard | |||
| [[Xenon (Motherboard)|Xenon]], later [[Zephyr]], [[Falcon]], [[Jasper]], and [[Tonasket]] | |||
|- | |||
! Storage | |||
| 20GB, later 60GB [[Hard Drive]] | |||
|- | |||
! Color | |||
| White, chrome DVD bezel | |||
|- | |||
! Notes | |||
| HDMI added starting with [[Zephyr]] | |||
|} | |||
=== Xbox 360 Core === | |||
{|class="wikitable" | |||
! Introduced | |||
| Late 2005 | |||
|- | |||
! Motherboard | |||
| [[Xenon (Motherboard)|Xenon]] | |||
|- | |||
! Storage | |||
| None | |||
|- | |||
! Color | |||
| White, white DVD bezel | |||
|- | |||
! Notes | |||
| No HDMI | |||
|} | |||
=== Xbox 360 Elite === | |||
{|class="wikitable" | |||
! Introduced | |||
| Early 2007 | |||
|- | |||
! Motherboard | |||
| [[Zephyr]], later [[Falcon]], [[Jasper]], and [[Tonasket]] | |||
|- | |||
! Storage | |||
| 120GB [[Hard Drive]] | |||
|- | |||
! Color | |||
| Black, chrome DVD bezel | |||
|- | |||
! Notes | |||
| HDMI | |||
|} | |||
=== Xbox 360 Arcade === | |||
{|class="wikitable" | |||
! Introduced | |||
| Late 2007 | |||
|- | |||
! Motherboard | |||
| [[Falcon]], later [[Jasper]] and [[Tonasket]] | |||
|- | |||
! Storage | |||
| 256MB/512MB [[Memory Unit]] | |||
|- | |||
! Color | |||
| White, white DVD bezel | |||
|- | |||
! Notes | |||
| Replaces the Core<br>HDMI<br>[[Falcon]] versions include a separate [[Memory Unit]]<br>[[Jasper]] and [[Tonasket]] have the [[Memory Unit]] on the [[Nand]] | |||
|} | |||
== Xbox 360 S == | == Xbox 360 S == | ||
[[File:Xbox-360-S2-wController.jpg|thumb|100px|upright|right|Xbox 360 S (glossy)]] | |||
[[File:Xbox-360-S-wController.jpg|thumb|100px|upright|right|Xbox 360 S (matte)]] | |||
The '''Xbox 360 S''' (colloquially known as the "Slim") is a major redesign of the console and was released in mid 2010. It came in 2 SKUs, with the only major difference being the included storage. | |||
{|class="wikitable" | |||
! Introduced | |||
| Mid 2010 | |||
|- | |||
! Motherboard | |||
| [[Trinity]], later [[Corona]] and [[Waitsburg]] | |||
|- | |||
! Storage | |||
| 250GB [[Hard Drive]] or 4GB [[Memory Unit]] | |||
|- | |||
! Color | |||
| Glossy black (initial 250GB SKU only)<br>Matte black (later 250GB and all 4GB SKUs) | |||
|- | |||
! Notes | |||
| HDMI, built-in WiFi | |||
|} | |||
== Xbox 360 E == | == Xbox 360 E == | ||
[[File:Xbox-360-E-wController.jpg|thumb|100px|upright|right|Xbox 360 E]] | |||
The '''Xbox 360 E''' (colloquially known as the "Super Slim") is just an [[#Xbox 360 S|Xbox 360 S]] in a redesigned shell and was released in mid 2013. It came in 2 SKUs, with the only major difference being the included storage. | |||
{|class="wikitable" | |||
! Introduced | |||
| Mid 2013 | |||
|- | |||
! Motherboard | |||
| [[Stingray]], later [[Winchester]] | |||
|- | |||
! Storage | |||
| 250/500GB [[Hard Drive]] or 4GB [[Memory Unit]] | |||
|- | |||
! Color | |||
| Half glossy, half matte black | |||
|- | |||
! Notes | |||
| HDMI, built-in WiFi | |||
|} | |||
== Development Hardware == | |||
[[File:Xbox-360-XNA-Branded.jpg|thumb|100px|upright|right|An XDK-GB Development Console]] | |||
Specially modified versions of the console were created to facilitate development of games and content for the system. There are multiple different types of developer systems. | |||
=== Development Kit === | |||
{{Main|Development Kit}} | |||
Also known as XDK, used for game development and debugging | |||
=== Test Kit === | |||
{{Main|Test Kit}} | |||
Used for testing game builds but cannot be used for debugging | |||
=== Demo Kit === | |||
{{Main|Demo Kit}} | |||
Used to demonstrate game builds at conventions | |||
=== Reviewer Kit === | |||
{{Main|Reviewer Kit}} | |||
Early consoles loaned out to reviewers prior to launch | |||
{{Consoles}} |
Latest revision as of 14:05, 13 January 2024
Type | Video Game Console |
---|---|
Generation | Seventh |
Introduced | November 22, 2005 |
Lifespan | 2005–2016 |
Discontinued | April 20, 2016 |
The Xbox 360 is a home video game console developed by Microsoft. It is the successor to the original Xbox and is part of the seventh generation of video game consoles.
There are primarily 3 different versions of the Xbox 360 produced during the lifespan of the console (2005-2016).
Xbox 360 (Original)
The Original Xbox 360 (colloquially known as the "Phat") is the first version of the console and was released in late 2005. It has several different SKUs which are listed below.
Xbox 360
Introduced | Late 2005 |
---|---|
Motherboard | Xenon, later Zephyr, Falcon, Jasper, and Tonasket |
Storage | 20GB, later 60GB Hard Drive |
Color | White, chrome DVD bezel |
Notes | HDMI added starting with Zephyr |
Xbox 360 Core
Introduced | Late 2005 |
---|---|
Motherboard | Xenon |
Storage | None |
Color | White, white DVD bezel |
Notes | No HDMI |
Xbox 360 Elite
Introduced | Early 2007 |
---|---|
Motherboard | Zephyr, later Falcon, Jasper, and Tonasket |
Storage | 120GB Hard Drive |
Color | Black, chrome DVD bezel |
Notes | HDMI |
Xbox 360 Arcade
Introduced | Late 2007 |
---|---|
Motherboard | Falcon, later Jasper and Tonasket |
Storage | 256MB/512MB Memory Unit |
Color | White, white DVD bezel |
Notes | Replaces the Core HDMI Falcon versions include a separate Memory Unit Jasper and Tonasket have the Memory Unit on the Nand |
Xbox 360 S
The Xbox 360 S (colloquially known as the "Slim") is a major redesign of the console and was released in mid 2010. It came in 2 SKUs, with the only major difference being the included storage.
Introduced | Mid 2010 |
---|---|
Motherboard | Trinity, later Corona and Waitsburg |
Storage | 250GB Hard Drive or 4GB Memory Unit |
Color | Glossy black (initial 250GB SKU only) Matte black (later 250GB and all 4GB SKUs) |
Notes | HDMI, built-in WiFi |
Xbox 360 E
The Xbox 360 E (colloquially known as the "Super Slim") is just an Xbox 360 S in a redesigned shell and was released in mid 2013. It came in 2 SKUs, with the only major difference being the included storage.
Introduced | Mid 2013 |
---|---|
Motherboard | Stingray, later Winchester |
Storage | 250/500GB Hard Drive or 4GB Memory Unit |
Color | Half glossy, half matte black |
Notes | HDMI, built-in WiFi |
Development Hardware
Specially modified versions of the console were created to facilitate development of games and content for the system. There are multiple different types of developer systems.
Development Kit
Also known as XDK, used for game development and debugging
Test Kit
Used for testing game builds but cannot be used for debugging
Demo Kit
Used to demonstrate game builds at conventions
Reviewer Kit
Early consoles loaned out to reviewers prior to launch