Power Rails (Original): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
* Source: [[#V_5P0|V_5P0]] | * Source: [[#V_5P0|V_5P0]] | ||
* Purpose: [[CPU]] VCS Power | * Purpose: [[CPU]] VCS Power | ||
* Not present on [[Xenon (Motherboard)|Xenon]], [[Elpis (Motherboard)|Elpis]] | * Not present on [[Xenon (Motherboard)|Xenon]], [[Zephyr]], and [[Elpis (Motherboard)|Elpis]] | ||
==== V_EFUSE ==== | |||
* Voltage: 3.5V | |||
* Source: [[#V_5P0|V_5P0]] | |||
* Purpose: [[CPU]] [[eFUSE]] Power | |||
==== V_GPUCORE ==== | ==== V_GPUCORE ==== | ||
Line 45: | Line 50: | ||
* Source: [[#V_12P0|V_12P0]] | * Source: [[#V_12P0|V_12P0]] | ||
* Purpose: [[GPU]] and [[eDRAM]] Power | * Purpose: [[GPU]] and [[eDRAM]] Power | ||
==== V_GPUPCIE ==== | |||
* [[Xenon (Motherboard)|Xenon]] [[Zephyr]], [[Falcon]], and [[Elpis (Motherboard)|Elpis]] | |||
** Voltage: 1.25V | |||
** Source: [[#V_3P3|V_3P3]] | |||
* [[Jasper]] and [[Tonasket]] | |||
** Voltage: 1.075 | |||
** Source: Tied to [[#V_GPUCORE|V_GPUCORE]] ([[Jasper]] and [[Tonasket]]) | |||
* Purpose: [[GPU]] [[PCIe]] Power | |||
==== V_MEM ==== | ==== V_MEM ==== | ||
Line 50: | Line 64: | ||
* Source: [[#V_12P0|V_12P0]] | * Source: [[#V_12P0|V_12P0]] | ||
* Purpose: [[RAM]] Power | * Purpose: [[RAM]] Power | ||
==== V_SBPCIE ==== | |||
* Voltage: 1.87V | |||
* Source: [[#V_3P3|V_3P3]] | |||
* Purpose: [[Southbridge]] [[PCIe]] Power | |||
{{Motherboard Components}} | {{Motherboard Components}} |
Revision as of 21:49, 5 June 2023
The Original Xbox 360's motherboard has various rails which power components of the system.
Main Power
V_12P0
- Voltage: 12V
- Source: Power Supply
- Multipurpose System Power
V_1P8
V_3P3
- Voltage: 3.3V
- Source: V_12P0
- Multipurpose System Power
V_5P0
- Voltage: 5V
- Source: V_12P0
- Multipurpose System Power
V_CPUCORE
V_CPUPLL
V_CPUVCS
- Voltage: 1.32-1.68V, controlled by CPU via APS (CPU VID * 1.2)
- Source: V_5P0
- Purpose: CPU VCS Power
- Not present on Xenon, Zephyr, and Elpis
V_EFUSE
V_GPUCORE
V_GPUPCIE
- Xenon Zephyr, Falcon, and Elpis
- Voltage: 1.25V
- Source: V_3P3
- Jasper and Tonasket
- Purpose: GPU PCIe Power
V_MEM
V_SBPCIE
- Voltage: 1.87V
- Source: V_3P3
- Purpose: Southbridge PCIe Power