Xbox 360: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
=== Xbox 360 === | === Xbox 360 === | ||
{|class="wikitable" | |||
! Introduced | |||
| Late 2005 | |||
|- | |||
! Motherboard | |||
| [[Xenon (Motherboard)|Xenon]], later [[Zephyr]], [[Falcon]], [[Jasper]], and [[Jasper#Tonasket|Jasper Tonasket]] | |||
|- | |||
! Storage | |||
| 20GB, later 60GB [[Hard Drive]] | |||
|- | |||
! Color | |||
| White, chrome DVD bezel | |||
|- | |||
! Notes | |||
| HDMI added starting with [[Zephyr]] | |||
|} | |||
=== Xbox 360 Core === | === Xbox 360 Core === | ||
{|class="wikitable" | |||
! Introduced | |||
| Late 2005 | |||
|- | |||
! Motherboard | |||
| [[Xenon (Motherboard)|Xenon]] | |||
|- | |||
! Storage | |||
| None | |||
|- | |||
! Color | |||
| White, white DVD bezel | |||
|- | |||
! Notes | |||
| No HDMI | |||
|} | |||
=== Xbox 360 Elite === | === Xbox 360 Elite === | ||
{|class="wikitable" | |||
! Introduced | |||
| Early 2007 | |||
|- | |||
! Motherboard | |||
| [[Zephyr]], later [[Falcon]], [[Jasper]], and [[Jasper#Tonasket|Jasper Tonasket]] | |||
|- | |||
! Storage | |||
| 120GB [[Hard Drive]] | |||
|- | |||
! Color | |||
| Black, chrome DVD bezel | |||
|} | |||
=== Xbox 360 Arcade === | === Xbox 360 Arcade === | ||
{|class="wikitable" | |||
! Introduced | |||
| Late 2007 | |||
|- | |||
! Motherboard | |||
| [[Falcon]], later [[Jasper]] and [[Jasper#Tonasket|Jasper Tonasket]] | |||
|- | |||
! Storage | |||
| 256MB/512MB [[Memory Unit]] | |||
|- | |||
! Color | |||
| White, white DVD bezel | |||
|- | |||
! Notes | |||
| [[Falcon]] versions include a separate [[Memory Unit]]<br>[[Jasper]] and [[Jasper#Tonasket|Jasper Tonasket]] have the [[Memory Unit]] on the Nand | |||
|} | |||
== Xbox 360 S == | == Xbox 360 S == | ||
Line 40: | Line 97: | ||
File:Xbox-360-S-wController.jpg|Xbox 360 S (matte) | File:Xbox-360-S-wController.jpg|Xbox 360 S (matte) | ||
</gallery> | </gallery> | ||
{|class="wikitable" | |||
! Introduced | |||
| Mid 2010 | |||
|- | |||
! Motherboard | |||
| [[Trinity]], later [[Corona]] and [[Corona#Waitsburg|Corona Waitsburg]] | |||
|- | |||
! Storage | |||
| 250GB [[Hard Drive]] or 4GB [[Memory Unit]] | |||
|- | |||
! Color | |||
| Glossy black (initial 250GB SKU only)<br>Matte black (later 250GB and all 4GB SKUs) | |||
|- | |||
! Notes | |||
| Built-in WiFi | |||
|} | |||
== Xbox 360 E == | == Xbox 360 E == | ||
Line 46: | Line 120: | ||
File:Xbox-360-E-wController.jpg|Xbox 360 E | File:Xbox-360-E-wController.jpg|Xbox 360 E | ||
</gallery> | </gallery> | ||
{|class="wikitable" | |||
! Introduced | |||
| Mid 2013 | |||
|- | |||
! Motherboard | |||
| [[Corona#Stingray|Corona Stingray]], later [[Winchester]] | |||
|- | |||
! Storage | |||
| 250GB [[Hard Drive]] or 4GB [[Memory Unit]] | |||
|- | |||
! Color | |||
| Half glossy, half matte black | |||
|- | |||
! Notes | |||
| Built-in WiFi | |||
|} | |||
{{Consoles}} | {{Consoles}} |
Revision as of 23:00, 21 December 2022
Type | Home video game console |
---|---|
Generation | Seventh |
Lifespan | 2005–2016 |
Discontinued | April 20, 2016 |
The Xbox 360 is a home video game console developed by Microsoft. It is the successor to the original Xbox and is part of the seventh generation of video game consoles.
There are primarily 3 different versions of the Xbox 360 produced during the lifespan of the console (2005-2016).
Xbox 360 (Original)
Xbox 360
Introduced | Late 2005 |
---|---|
Motherboard | Xenon, later Zephyr, Falcon, Jasper, and Jasper Tonasket |
Storage | 20GB, later 60GB Hard Drive |
Color | White, chrome DVD bezel |
Notes | HDMI added starting with Zephyr |
Xbox 360 Core
Introduced | Late 2005 |
---|---|
Motherboard | Xenon |
Storage | None |
Color | White, white DVD bezel |
Notes | No HDMI |
Xbox 360 Elite
Introduced | Early 2007 |
---|---|
Motherboard | Zephyr, later Falcon, Jasper, and Jasper Tonasket |
Storage | 120GB Hard Drive |
Color | Black, chrome DVD bezel |
Xbox 360 Arcade
Introduced | Late 2007 |
---|---|
Motherboard | Falcon, later Jasper and Jasper Tonasket |
Storage | 256MB/512MB Memory Unit |
Color | White, white DVD bezel |
Notes | Falcon versions include a separate Memory Unit Jasper and Jasper Tonasket have the Memory Unit on the Nand |
Xbox 360 S
Introduced | Mid 2010 |
---|---|
Motherboard | Trinity, later Corona and Corona Waitsburg |
Storage | 250GB Hard Drive or 4GB Memory Unit |
Color | Glossy black (initial 250GB SKU only) Matte black (later 250GB and all 4GB SKUs) |
Notes | Built-in WiFi |
Xbox 360 E
Introduced | Mid 2013 |
---|---|
Motherboard | Corona Stingray, later Winchester |
Storage | 250GB Hard Drive or 4GB Memory Unit |
Color | Half glossy, half matte black |
Notes | Built-in WiFi |