Samsung RAM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Samsung''' was one of the [[RAM]] vendors for the [[Xbox 360]]. There are various chips used. | '''Samsung''' was one of the [[RAM]] vendors for the [[Xbox 360]]. There are various chips used. | ||
== | == Details == | ||
=== General === | |||
{{RAM Specs}} | {{RAM Specs}} | ||
=== K4J52324QC-BC14 === | === K4J52324QC-BC14 === | ||
Used on [[Xenon (Motherboard)|Xenon]] and [[Elpis (Motherboard)|Elpis]]. | Used on [[Xenon (Motherboard)|Xenon]] and [[Elpis (Motherboard)|Elpis]]. | ||
* 512Mbit (64MB) | * 512Mbit (64MB) | ||
* 1.8V | * 1.8V, operated at 1.9V | ||
[[File:Samsung-K4J52324QC-BC14.jpg|300px]] | |||
=== K4J52324QE-BC14 === | === K4J52324QE-BC14 === | ||
Line 15: | Line 17: | ||
* 512Mbit (64MB) | * 512Mbit (64MB) | ||
* 1.8V | * 1.8V, operated at 2.0V | ||
[[File:Samsung-K4J52324QE-BC14.jpg|300px]] | |||
=== K4J10324QD-HC14 === | === K4J10324QD-HC14 === | ||
Used on [[ | Used on [[Tonasket|Tonasket]]. | ||
* 1Gbit (128MB) | * 1Gbit (128MB) | ||
* 1.8V | * 1.8V | ||
[[File:Samsung-K4J10324QD-HC14.jpg|300px]] | |||
=== K4J10324KE-HC14 === | === K4J10324KE-HC14 === | ||
Used on [[Trinity]], [[Corona]], and [[ | Used on [[Trinity]], [[Corona]], and [[Waitsburg]]. | ||
* 1Gbit (128MB) | * 1Gbit (128MB) | ||
* 1.8V | * 1.8V | ||
[[File:Samsung-K4J10324KE-HC14.jpg|300px]] | |||
=== K4J10324KG-HC14 === | === K4J10324KG-HC14 === | ||
Used on [[ | Used on [[Waitsburg]], [[Stingray]], and [[Winchester]]. | ||
* 1Gbit (128MB) | * 1Gbit (128MB) | ||
* 1.8V | * 1.8V | ||
[[File:Samsung-K4J10324KG-HC14.jpg|300px]] | |||
[[Category:Motherboard Components]] | [[Category:Motherboard Components]] | ||
[[Category:RAM]] | [[Category:RAM]] | ||
{{Motherboard Components}} | {{Motherboard Components}} |
Latest revision as of 20:09, 27 May 2023
Samsung was one of the RAM vendors for the Xbox 360. There are various chips used.
Details
General
- GDDR3 SDRAM
- 700MHz
K4J52324QC-BC14
- 512Mbit (64MB)
- 1.8V, operated at 1.9V
K4J52324QE-BC14
Used on Zephyr.
- 512Mbit (64MB)
- 1.8V, operated at 2.0V
K4J10324QD-HC14
Used on Tonasket.
- 1Gbit (128MB)
- 1.8V
K4J10324KE-HC14
Used on Trinity, Corona, and Waitsburg.
- 1Gbit (128MB)
- 1.8V
K4J10324KG-HC14
Used on Waitsburg, Stingray, and Winchester.
- 1Gbit (128MB)
- 1.8V