Hynix RAM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
* 512Mbit (64MB) | * 512Mbit (64MB) | ||
* 2.0V, operated at 2.1V | * 2.0V, operated at 2.1V | ||
[[File:Hynix-HY5RS12325BFP-14.jpg|300px]] | |||
=== H5RS5223CFR-14C === | === H5RS5223CFR-14C === | ||
Line 16: | Line 18: | ||
* 512Mbit (64MB) | * 512Mbit (64MB) | ||
* 1.8V | * 1.8V | ||
[[File:Hynix-H5RS5223CFR-14C.jpg|300px]] | |||
=== H5RS1H23MFR-14C === | === H5RS1H23MFR-14C === | ||
Line 22: | Line 26: | ||
* 1Gbit (128MB) | * 1Gbit (128MB) | ||
* 1.8V | * 1.8V | ||
[[File:Hynix-H5RS1H23MFR-14C.jpg|300px]] | |||
[[Category:Motherboard Components]] | [[Category:Motherboard Components]] | ||
[[Category:RAM]] | [[Category:RAM]] | ||
{{Motherboard Components}} | {{Motherboard Components}} |
Revision as of 23:33, 3 January 2023
Hynix was one of the RAM vendors for the Xbox 360. There are various chips used.
Details
General
- GDDR3 SDRAM
- 700MHz
HY5RS123235BFP-14
- 512Mbit (64MB)
- 2.0V, operated at 2.1V
H5RS5223CFR-14C
Used on Jasper.
- 512Mbit (64MB)
- 1.8V
H5RS1H23MFR-14C
Used on Jasper Tonasket, Trinity, and Corona.
- 1Gbit (128MB)
- 1.8V