XSB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - " stepping" to " stepping") |
||
Line 18: | Line 18: | ||
}} | }} | ||
'''XSB''' is the first [[Southbridge]] and are used on [[Xenon (Motherboard)|Xenon]], [[Zephyr]], and [[Falcon]] motherboards. There are 2 | '''XSB''' is the first [[Southbridge]] and are used on [[Xenon (Motherboard)|Xenon]], [[Zephyr]], and [[Falcon]] motherboards. There are 2 [[stepping]]s, G0 and R0. R0 fixes some minor issues. | ||
== Specifications == | == Specifications == | ||
{{Southbridge Specs}} | {{Southbridge Specs}} | ||
* G0 or R0 stepping | * G0 or R0 [[stepping]] | ||
* 150nm process | * 150nm process | ||
* 3.2W TDP | * 3.2W TDP |
Revision as of 11:19, 10 July 2023
Part Number | X02047 |
---|---|
Introduced | Late 2005 |
Designed By | Microsoft SiS |
Type | Southbridge |
Used In | Xenon Zephyr Falcon |
Process | 150nm |
TDP | 3.2W |
Package | Flip-chip BGA382 |
Successor | PSB |
XSB is the first Southbridge and are used on Xenon, Zephyr, and Falcon motherboards. There are 2 steppings, G0 and R0. R0 fixes some minor issues.
Specifications
- Intel 8051 processor core (SMC)
- PCI-Express x2 interface (for the BSB)
- Serial-ATA (SATA) interface
- USB1.1/2.0 interface
- IR interface
- Wireless game controller interface (for the RF Board)
- WMA Pro audio hardware
- Nand flash interface
- Ethernet Media Access Controller (MAC)
- G0 or R0 stepping
- 150nm process
- 3.2W TDP
Details
- Part Number: X02047