Vejle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| partnumber = X818337 | | partnumber = X818337 | ||
| introduced = 2010 | | introduced = 2010 | ||
| designedby = ATi | | designedby = ATi<br>IBM<br>Microsoft<br>NEC (eDRAM) | ||
| type = [[ | | type = [[XCGPU]] | ||
| usedin = [[Trinity]]<br>[[Corona]] | | usedin = [[Trinity]]<br>[[Corona]] | ||
| clockspeed = CPU: 3.2GHz<br>GPU: 500MHz | | clockspeed = CPU: 3.2GHz<br>GPU: 500MHz |
Revision as of 17:48, 21 December 2022
File:X818337.jpg | |
Part Number | X818337 |
---|---|
Introduced | 2010 |
Designed By | ATi IBM Microsoft NEC (eDRAM) |
Type | XCGPU |
Used In | Trinity Corona |
Clock Speed | CPU: 3.2GHz GPU: 500MHz |
Cache | L1: 32KB/32KB L2: 1MB |
Memory | 10MB eDRAM |
Instruction Set | PowerPC RISC |
Cores | 3 |
Threads | 6 |
Process | 45nm (CGPU die) 65nm (eDRAM die) |
Package | Flip-chip BGA1155 |
Predecessor | Loki (CPU) Kronos (GPU) |
Successor | Winchester CGPU |
Valhalla is a system-on-a-chip combination of the XCPU and GPU used in the Xbox 360. It is the successor to Loki and Kronos, and is manufactured on the 45nm process (except for the eDRAM daughter-die, which remains at 65nm). It contains an "emulated" FSB between the CPU and GPU areas of the die in order to remain compatible with the previous separate CPU and GPU. Valhalla also adds an Integrated Heat Spreader.
Specifications
Details
- Part Number: X818337
- Foundry:
- Canada Foundry