Zeus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - " stepping" to " stepping") |
||
Line 26: | Line 26: | ||
=== GPU === | === GPU === | ||
{{GPU Specs}} | {{GPU Specs}} | ||
* C22 stepping (X817793) | * C22 [[stepping]] (X817793) | ||
* C23 stepping (X810478) | * C23 [[stepping]] (X810478) | ||
* 65nm process | * 65nm process | ||
=== eDRAM === | === eDRAM === | ||
{{EDRAM Specs}} | {{EDRAM Specs}} | ||
* FS21 stepping | * FS21 [[stepping]] | ||
* 80nm process | * 80nm process | ||
Line 39: | Line 39: | ||
=== X817793 === | === X817793 === | ||
The initial version of GPU Zeus with C22 stepping. The ballout is compatible with the previous 80nm GPUs, however minor changes to the motherboard must be made. | The initial version of GPU Zeus with C22 [[stepping]]. The ballout is compatible with the previous 80nm GPUs, however minor changes to the motherboard must be made. | ||
* Part Number: X817793 | * Part Number: X817793 | ||
=== X810478 === | === X810478 === | ||
A revised version of GPU Zeus with C23 stepping. The specifics of what changed between the two cores is not known. This chip is a drop-in replacement for the earlier version of Zeus. | A revised version of GPU Zeus with C23 [[stepping]]. The specifics of what changed between the two cores is not known. This chip is a drop-in replacement for the earlier version of Zeus. | ||
* Part Number: X810478 | * Part Number: X810478 |
Revision as of 11:18, 10 July 2023
Part Number | X817793 X810478 |
---|---|
Introduced | Late 2008 |
Designed By | ATi Microsoft NEC (eDRAM) |
Codename | Gunga |
Type | GPU |
Used In | Jasper |
Clock Speed | 500MHz |
Memory | 10MB eDRAM |
Process | 65nm (GPU die) 80nm (eDRAM die) |
Package | Flip-chip BGA1017 |
Predecessor | Rhea |
Successor | Kronos |
Zeus, also known as Y3, codename Gunga, is a 65nm GPU and is used on the Jasper motherboard. It is the successor to Rhea. The 65nm process shrink required a partial redesign of the chip. The eDRAM was not shrunk and remains on a 80nm process. Zeus was the first version of Xenos where all variants are known to be reliable.
Specifications
GPU
- 500Mhz clock speed
- 48 floating-point vector processors divided into 3 dynamically scheduled SIMD groups (16 each)
- Unified shader architecture
- 16 texture addressing units
- 16 texture filtering units
- 8 pixel rendering pipelines
- Direct access to CPU L2 cache
- C22 stepping (X817793)
- C23 stepping (X810478)
- 65nm process
eDRAM
- 10MB 256GB/s eDRAM
- Contains logic for:
- 4-sample anti-aliasing
- Alpha compositing
- Color
- Z/stencil buffering
- FS21 stepping
- 80nm process
Details
All variants of Zeus use the Styx eDRAM.
X817793
The initial version of GPU Zeus with C22 stepping. The ballout is compatible with the previous 80nm GPUs, however minor changes to the motherboard must be made.
- Part Number: X817793
X810478
A revised version of GPU Zeus with C23 stepping. The specifics of what changed between the two cores is not known. This chip is a drop-in replacement for the earlier version of Zeus.
- Part Number: X810478