XSB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
== Specifications == | == Specifications == | ||
{{Southbridge Specs}} | {{Southbridge Specs}} | ||
* 150nm process | * 150nm process | ||
Line 27: | Line 26: | ||
== Details == | == Details == | ||
* Part Number: X02047 | * Part Number: X02047 | ||
* Foundry: {{Foundry|f=taiwan}} | * Foundry: {{Foundry|f=taiwan}} |
Revision as of 16:42, 2 January 2023
Part Number | X02047 |
---|---|
Introduced | Late 2005 |
Designed By | Microsoft SiS |
Type | Southbridge |
Used In | Xenon Zephyr Falcon |
Process | 150nm |
TDP | 3.2W |
Package | Flip-chip BGA382 |
Successor | PSB |
XSB is the first Southbridge used in the Xbox 360. There are 2 versions, G0 and R0, but the difference between them is not known.
Specifications
- Intel 8051 processor core (SMC)
- PCI-Express x2 interface (for the BSB)
- Serial-ATA (SATA) interface
- USB1.1/2.0 interface
- IR interface
- Wireless game controller interface (for the RF Board)
- WMA Pro audio hardware
- Nand flash interface
- Ethernet Media Access Controller (MAC)
- 150nm process
- 3.2W TDP
Details
- Part Number: X02047
- Foundry: Taiwan Foundry