PSB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
'''PSB''' (Panda SB) is the second [[ | '''PSB''' (Panda SB) is the second [[southbridge]] and is used on the [[Jasper]], [[Tonasket]], and [[Trinity]] motherboards. It is the successor to [[XSB]]. The only major difference is the inclusion of an updated flash controller that can support 256 and 512MB flash chips and use them as a system flash and [[Memory Unit]]. The name "Panda" is a reference to support for the DUMBO/PANDA flash controller slated for inclusion on [[Jasper]]. | ||
== Specifications == | == Specifications == |
Latest revision as of 21:33, 18 March 2024
Part Number | X817692 |
---|---|
Introduced | Late 2008 |
Designed By | Microsoft SiS |
Codename | Panda SB |
Type | Southbridge |
Used In | Jasper Tonasket Trinity |
Process | 150nm |
TDP | 3.2W |
Package | Flip-chip BGA382 |
Predecessor | XSB |
Successor | KSB |
PSB (Panda SB) is the second southbridge and is used on the Jasper, Tonasket, and Trinity motherboards. It is the successor to XSB. The only major difference is the inclusion of an updated flash controller that can support 256 and 512MB flash chips and use them as a system flash and Memory Unit. The name "Panda" is a reference to support for the DUMBO/PANDA flash controller slated for inclusion on Jasper.
Specifications
- Intel 8051 processor core (SMC)
- PCI-Express x2 interface (for the BSB)
- Serial-ATA (SATA) interface
- USB1.1/2.0 interface
- IR interface
- Wireless game controller interface (for the RF Board)
- WMA Pro audio hardware
- Nand flash interface
- Ethernet Media Access Controller (MAC)
- A0 stepping
- 150nm process
- 3.2W TDP
Details
- Part Number: X817692