Kronos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→C22) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| partnumber = X820894 | | partnumber = X820894 | ||
| introduced = Late 2009 | | introduced = Late 2009 | ||
| designedby = | | designedby = Microsoft | ||
| codename = | | codename = Y3 | ||
| type = [[GPU]] | | type = [[GPU]] | ||
| usedin = [[Jasper]] (Only in July 2009)<br>[[Tonasket|Tonasket]] | | usedin = [[Jasper]] (Only in July 2009)<br>[[Tonasket|Tonasket]] | ||
Line 14: | Line 14: | ||
| package = Flip-chip BGA1017 | | package = Flip-chip BGA1017 | ||
| predecessor = [[Zeus]] | | predecessor = [[Zeus]] | ||
| successor = [[ | | successor = [[Vejle]] | ||
}} | }} | ||
'''Kronos''' is a 65nm [[GPU]] and is used on the [[Tonasket]] motherboard | '''Kronos''' is a 65nm [[GPU]] and is used on the [[Tonasket]] motherboard and [[Jasper]] motherboards built in July 2009. No significant changes were made. The [[eDRAM]] was changed to [[Styx-65]]. Kronos has proven to be the most reliable version of the [[GPU]]. | ||
== Specifications == | == Specifications == | ||
=== GPU === | === GPU (Gunga) === | ||
{{GPU Specs}} | {{GPU Specs}} | ||
* C23 [[stepping]] | |||
* 65nm process | * 65nm process | ||
=== eDRAM === | === eDRAM (Styx-65) === | ||
{{EDRAM Specs}} | {{EDRAM Specs}} | ||
* GS21 [[stepping]] | |||
* 65nm process | * 65nm process | ||
== Details == | == Details == | ||
Kronos uses the [[Gunga]] [[GPU]] and [[Styx-65]] [[eDRAM]]. | |||
* Part Number: X820894 | * Part Number: X820894 | ||
== Prototypes == | |||
Engineering Samples by [[stepping]]. | |||
=== C12 === | |||
First version. Kronos version of [[Zeus#C12|Zeus C12 ES]]. Marked as C12P. | |||
[[File:X815158-001.jpg|150px]] | |||
* Part Number: X815158-001 | |||
=== C21 === | |||
Major update. Kronos version of [[Zeus#C21|Zeus C21 ES]]. | |||
* Part Number: Unknown | |||
=== C22 === | |||
Minor update. Kronos version of [[Zeus#C22|Zeus C22 ES]]. | |||
[[File:X817816-001.jpg|150px]] | |||
[[File:X818004-001.jpg|150px]] | |||
* Part Numbers: | |||
** X817816-001 | |||
** X818004-001 | |||
=== C23 === | |||
Minor update. Kronos version of [[Zeus#C23|Zeus C23 ES]]. | |||
{{Motherboard Components}} | {{Motherboard Components}} | ||
[[Category:Motherboard Components]] | [[Category:Motherboard Components]] |
Latest revision as of 01:54, 9 November 2024
Part Number | X820894 |
---|---|
Introduced | Late 2009 |
Designed By | Microsoft |
Codename | Y3 |
Type | GPU |
Used In | Jasper (Only in July 2009) Tonasket |
Clock Speed | 500MHz |
Memory | 10MB eDRAM |
Process | 65nm (Both dies) |
Package | Flip-chip BGA1017 |
Predecessor | Zeus |
Successor | Vejle |
Kronos is a 65nm GPU and is used on the Tonasket motherboard and Jasper motherboards built in July 2009. No significant changes were made. The eDRAM was changed to Styx-65. Kronos has proven to be the most reliable version of the GPU.
Specifications
GPU (Gunga)
- 500Mhz clock speed
- 48 floating-point vector processors divided into 3 dynamically scheduled SIMD groups (16 each)
- Unified shader architecture
- 16 texture addressing units
- 16 texture filtering units
- 8 pixel rendering pipelines
- Direct access to CPU L2 cache
- C23 stepping
- 65nm process
eDRAM (Styx-65)
- 10MB 256GB/s eDRAM
- Contains logic for:
- 4-sample anti-aliasing
- Alpha compositing
- Color
- Z/stencil buffering
- GS21 stepping
- 65nm process
Details
Kronos uses the Gunga GPU and Styx-65 eDRAM.
- Part Number: X820894
Prototypes
Engineering Samples by stepping.
C12
First version. Kronos version of Zeus C12 ES. Marked as C12P.
- Part Number: X815158-001
C21
Major update. Kronos version of Zeus C21 ES.
- Part Number: Unknown
C22
Minor update. Kronos version of Zeus C22 ES.
- Part Numbers:
- X817816-001
- X818004-001
C23
Minor update. Kronos version of Zeus C23 ES.