Qimonda RAM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Qimonda''' (previously | {{See also|Infineon RAM}} | ||
'''Qimonda''' (previously [[Infineon RAM|Infineon]]) was one of the [[RAM]] vendors for the [[Xbox 360]]. There are various chips used. | |||
== Details == | == Details == | ||
=== General === | === General === | ||
{{RAM Specs}} | {{RAM Specs}} | ||
=== HYB18H512321AF-13 === | |||
{{Main|Infineon RAM}} | |||
=== HYB18H512322AF-13 === | === HYB18H512322AF-13 === | ||
Used on [[Zephyr]]. | |||
* 512Mbit (64MB) | * 512Mbit (64MB) | ||
* | * 1.9V, operated at 2.1V | ||
=== | [[File:Qimonda-HYB18H1G322AF-13.jpg|300px]] | ||
Used on [[Falcon]]. | |||
=== HYB18H512321BF-14 === | |||
Used on [[Zephyr]] and [[Falcon]]. | |||
* 512Mbit (64MB) | * 512Mbit (64MB) | ||
* 1.8V | * 1.8V, operated at 1.95V | ||
[[File:Qimonda-HYB18H512321BF-14.jpg|300px]] | |||
=== HYB18H1G321AF-14 === | === HYB18H1G321AF-14 === | ||
Used on [[Falcon]], [[Jasper]], and [[ | Used on [[Falcon]], [[Jasper]], and [[Tonasket]]. | ||
* 1Gbit (128MB) | * 1Gbit (128MB) | ||
* 1.8V | * 1.8V, operated at 1.95V on Falcon only | ||
[[File:Qimonda-HYB18H1G321AF-14.jpg|300px]] | |||
[[Category:Motherboard Components]] | [[Category:Motherboard Components]] | ||
[[Category:RAM]] | [[Category:RAM]] | ||
{{Motherboard Components}} | {{Motherboard Components}} |
Latest revision as of 17:07, 16 May 2024
Qimonda (previously Infineon) was one of the RAM vendors for the Xbox 360. There are various chips used.
Details
General
- GDDR3 SDRAM
- 700MHz
HYB18H512321AF-13
HYB18H512322AF-13
Used on Zephyr.
- 512Mbit (64MB)
- 1.9V, operated at 2.1V
HYB18H512321BF-14
- 512Mbit (64MB)
- 1.8V, operated at 1.95V
HYB18H1G321AF-14
Used on Falcon, Jasper, and Tonasket.
- 1Gbit (128MB)
- 1.8V, operated at 1.95V on Falcon only