Alpha: Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== Xenon Component Verification == | == Xenon Component Verification == | ||
Internal G5. 10/15/2003 Delivery. Initially off the Shelf PowerMac G5 PCI-X series A1047 supplied by Apple. Units given for internal software development, component and peripheral testing. | Internal G5. 10/15/2003 Delivery. Initially off the Shelf PowerMac G5 PCI-X series A1047 supplied by Apple. Units given for internal software development, component and peripheral testing. | ||
{|class="wikitable" | |||
! Delivery | |||
| 10/15/2003 | |||
|- | |||
! Hardware Group | |||
| XeCV | |||
|- | |||
! Motherboard PCB | |||
| Apple PowerMac G5 820-1592-A | |||
|- | |||
! CPU | |||
| PowerPC 970 2.0GHz | |||
|- | |||
! GPU card | |||
| GeForce FX 5200 Ultra | |||
|- | |||
! RAM | |||
| 512MB (2x256) DDR 400MHz PC3200 | |||
|- | |||
! Storage | |||
| 80GB [[Hard Drive]] | |||
|} | |||
== Xenon Engineering Verification 1 == | == Xenon Engineering Verification 1 == |
Revision as of 13:32, 23 February 2023
Note Article under construction |
Xenon Component Verification
Internal G5. 10/15/2003 Delivery. Initially off the Shelf PowerMac G5 PCI-X series A1047 supplied by Apple. Units given for internal software development, component and peripheral testing.
Delivery | 10/15/2003 |
---|---|
Hardware Group | XeCV |
Motherboard PCB | Apple PowerMac G5 820-1592-A |
CPU | PowerPC 970 2.0GHz |
GPU card | GeForce FX 5200 Ultra |
RAM | 512MB (2x256) DDR 400MHz PC3200 |
Storage | 80GB Hard Drive |
Xenon Engineering Verification 1
Adopters of the early partner preview program received G5 Alpha towers. Supplied with newly written XSS drivers for GPU.
Pre-Order Start Date | 1/15/2004 |
---|---|
Delivery Date | 2/09/2004 |
Hardware Group | XeEV1 |
CPU | Initially: PowerPC 970 2.0GHz Post-June: Dual PowerPC 970/970fx 2.0GHz |
Motherboard PCB | Apple PowerMac G5 820-1592-A |
RAM | 512MB (2x256) DDR 400MHz PC3200 |
Storage | 160GB Hard Drive |
Type 1
Commonly referred to by the community (but not by Microsoft) as "Alpha 1".
GPU Card | ATI Radeon 9800 Pro Mac Edition | Video Memory | 128MB |
---|
Notes
- End of support: February 2005
Type 2
Commonly referred to by the community (but not by Microsoft) as "Alpha 2".
GPU Card | ATI Radeon X800 XT Mac Edition | Video Memory | 256MB |
---|
Notes
- End of support: May 2005