Alpha: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
== Xenon Engineering Verification 1 == | == Xenon Engineering Verification 1 == | ||
Adopters of the early partner preview program received G5 Alpha towers. Supplied with newly written XSS drivers for GPU. | Adopters of the early partner preview program received G5 Alpha towers. Supplied with newly written XSS drivers for GPU. | ||
{|class="wikitable" | {|class="wikitable" | ||
! Pre-Order Start Date | ! Pre-Order Start Date | ||
Line 34: | Line 32: | ||
=== Type 1 === | === Type 1 === | ||
Commonly referred to by the community (but not by Microsoft) as "Alpha 1". | Commonly referred to by the community (but not by Microsoft) as "Alpha 1". | ||
{|class="wikitable" | |||
! GPU Card | |||
| ATI Radeon 9800 Pro Mac Edition | |||
! Video Memory | |||
|128MB | |||
|} | |||
=== Type 2 === | === Type 2 === | ||
Commonly referred to by the community (but not by Microsoft) as "Alpha 2". | Commonly referred to by the community (but not by Microsoft) as "Alpha 2". | ||
{|class="wikitable" | |||
! GPU | |||
| ATI Radeon X800 XT Mac Edition | |||
! Video Memory | |||
|256MB | |||
|} | |||
|} | |||
{{Consoles}} | {{Consoles}} | ||
[[Category:Internal Hardware]] | [[Category:Internal Hardware]] |
Revision as of 13:17, 23 February 2023
Note Article under construction |
Xenon Component Verification
Internal G5. 10/15/2003 Delivery. Initially off the Shelf G5 supplied by Apple. Units given for internal software development, component and peripheral testing.
ConfigID
- Grouping: XeCV
Xenon Engineering Verification 1
Adopters of the early partner preview program received G5 Alpha towers. Supplied with newly written XSS drivers for GPU.
Pre-Order Start Date | 1/15/2004 |
---|---|
Delivery Date | 2/09/2004 |
Hardware Group | XeEV1 |
Motherboard PCB | Apple PowerMac G5 820-1592-A |
RAM | 512MB (2x256) DDR 400MHz PC3200 |
Storage | 160GB Hard Drive |
Type 1
Commonly referred to by the community (but not by Microsoft) as "Alpha 1".
GPU Card | ATI Radeon 9800 Pro Mac Edition | Video Memory | 128MB |
---|
Type 2
Commonly referred to by the community (but not by Microsoft) as "Alpha 2".
GPU | ATI Radeon X800 XT Mac Edition | Video Memory | 256MB |
---|
|}