Xenon (Motherboard): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| name = Xenon | | name = Xenon | ||
| introduced = Late 2005 | | introduced = Late 2005 | ||
| partnumber = X803600 | |||
| type = Motherboard | | type = Motherboard | ||
| usedin = [[Xbox 360 (Original)]] | | usedin = [[Xbox 360 (Original)]] | ||
Line 15: | Line 16: | ||
| successor = [[Zephyr]] | | successor = [[Zephyr]] | ||
}} | }} | ||
The '''Xenon''' motherboard is the first final motherboard and is used in the [[Original Xbox 360]] series. The motherboard has a unique board layout compared to the later boards, especially noticeable with the capacitors around the CPU heatsink, and use of the [[ANA]] chip. | |||
== Specifications == | |||
* 90nm IBM [[Waternoose2 (CPU)|Waternoose2]] CPU | |||
* 90nm ATi [[Y1 (GPU)|Y1]] GPU with integrated 90nm [[eDRAM]] | |||
* 512MB (8x64MB) Samsung or Infineon DDR3 RAM | |||
* [[XSB]] Southbridge | |||
* [[ANA]] | |||
* Nand: Hynix 16MB | |||
* Ethernet: Boardcom or ICS | |||
* Clockgen: Cypress | |||
[[Category:Motherboards]] | [[Category:Motherboards]] |
Revision as of 14:34, 20 December 2022
The Xenon motherboard is the first final motherboard and is used in the Original Xbox 360 series. The motherboard has a unique board layout compared to the later boards, especially noticeable with the capacitors around the CPU heatsink, and use of the ANA chip.
Specifications
- 90nm IBM Waternoose2 CPU
- 90nm ATi Y1 GPU with integrated 90nm eDRAM
- 512MB (8x64MB) Samsung or Infineon DDR3 RAM
- XSB Southbridge
- ANA
- Nand: Hynix 16MB
- Ethernet: Boardcom or ICS
- Clockgen: Cypress