Template:Motherboard Components: Difference between revisions

From XenonLibrary
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 5: Line 5:
|state      = uncollapsed
|state      = uncollapsed
  |group1    = [[XCPU]]
  |group1    = [[XCPU]]
  |list1      = {{Navbox subgroup
  |list1      = [[Shiva]]{{dot}}[[Waternoose]] ([[Waternoose#DD1|DD1]]{{dot}}[[Waternoose#DD2|DD2]]{{dot}}[[Waternoose#DD3|DD3]]){{dot}}[[Loki]]
  |group1    = 90nm
  |list1    = [[Shiva]]{{dot}}[[Waternoose]] ([[Waternoose#DD1|DD1]]{{dot}}[[Waternoose#DD2|DD2]]{{dot}}[[Waternoose#DD3|DD3]])
  |group2    = 65nm
  |list2    = [[Loki]]
}}
  |group2    = [[GPU]]
  |group2    = [[GPU]]
  |list2      = {{Navbox subgroup
  |list2      = {{Navbox subgroup
Line 54: Line 49:
  |group8    = [[eMMC]]
  |group8    = [[eMMC]]
  |list8      = [[eMMC#Hynix H26M31001FPR|Hynix H26M31001FPR]]{{dot}}[[eMMC#SK Hynix H26M31002GPR|SK Hynix H26M31002GPR]]{{dot}}[[eMMC#SK Hynix H26M31001HPR|SK Hynix H26M31001HPR]]{{dot}}[[eMMC#Toshiba THGBM5G5A1JBAIR|Toshiba THGBM5G5A1JBAIR]]
  |list8      = [[eMMC#Hynix H26M31001FPR|Hynix H26M31001FPR]]{{dot}}[[eMMC#SK Hynix H26M31002GPR|SK Hynix H26M31002GPR]]{{dot}}[[eMMC#SK Hynix H26M31001HPR|SK Hynix H26M31001HPR]]{{dot}}[[eMMC#Toshiba THGBM5G5A1JBAIR|Toshiba THGBM5G5A1JBAIR]]
  |group9    = Misc
  |group9    = Test Components
  |list9      = [[Audio DAC]]{{dot}}[[Ethernet PHY]]{{dot}}[[Phison|Phison PS7000]]{{dot}}[[Power Rails]] ([[Power Rails (Original)|Original]]{{dot}}[[Power Rails (S/E)|S/E]]){{dot}}[[Stepping|Silicon Stepping]]
  |list9      = [[Mike]]{{dot}}[[Ridge]]{{dot}}[[Shuttle]]{{dot}}[[Sully]]{{dot}}[[Surtr]]
|group10    = Misc
|list10    = [[Audio DAC]]{{dot}}[[Ethernet PHY]]{{dot}}[[Phison|Phison PS7000]]{{dot}}[[Power Rails]] ([[Power Rails (Original)|Original]]{{dot}}[[Power Rails (S/E)|S/E]]){{dot}}[[Stepping|Silicon Stepping]]
}}
}}


<noinclude>[[Category:Main]]</noinclude>
<noinclude>[[Category:Main]]</noinclude>

Latest revision as of 23:40, 8 August 2024