XCGPU: Difference between revisions
Jump to navigation
Jump to search
(Blanked the page) Tag: Blanking |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Chip | |||
| name = XCGPU | |||
| image = X818337.jpg | |||
| image_size = 150px | |||
| caption = The original XCGPU, [[Valhalla (CGPU)|Valhalla]] | |||
| introduced = 2010 | |||
| designedby = ATi<br>IBM<br>Microsoft<br>NEC (eDRAM) | |||
| type = CGPU | |||
| usedin = [[Xbox 360 S]]<br>[[Xbox 360 E]] | |||
| clockspeed = 3.2GHz (CPU)<br>500MHz (GPU) | |||
| cache = L1: 32KB/32KB (CPU)<br>L2: 1MB (CPU) | |||
| memory = 10MB [[eDRAM]] (GPU) | |||
| arch = PowerPC RISC (CPU) | |||
| cores = 3 (CPU) | |||
| threads = 6 (CPU) | |||
}} | |||
The '''Microsoft XCGPU''', codenamed '''Valhalla''', is a combination of the [[XCPU]] and [[GPU]]. It was created in order to reduce the size and complexity of the motherboard for the [[Xbox 360 S]]. The XCGPU is the first high performance integrated system-on-a-chip. | |||
The XCGPU was developed by Microsoft and IBM. |
Revision as of 19:34, 21 December 2022
File:X818337.jpg | |
Introduced | 2010 |
---|---|
Designed By | ATi IBM Microsoft NEC (eDRAM) |
Type | CGPU |
Used In | Xbox 360 S Xbox 360 E |
Clock Speed | 3.2GHz (CPU) 500MHz (GPU) |
Cache | L1: 32KB/32KB (CPU) L2: 1MB (CPU) |
Memory | 10MB eDRAM (GPU) |
Instruction Set | PowerPC RISC (CPU) |
Cores | 3 (CPU) |
Threads | 6 (CPU) |
The Microsoft XCGPU, codenamed Valhalla, is a combination of the XCPU and GPU. It was created in order to reduce the size and complexity of the motherboard for the Xbox 360 S. The XCGPU is the first high performance integrated system-on-a-chip.
The XCGPU was developed by Microsoft and IBM.