Template:Motherboard Components: Difference between revisions

From XenonLibrary
Jump to navigation Jump to search
No edit summary
No edit summary
(3 intermediate revisions by the same user not shown)
Line 7: Line 7:
  |list1      = {{Navbox subgroup
  |list1      = {{Navbox subgroup
   |group1    = 90nm
   |group1    = 90nm
   |list1    = [[Waternoose]]
   |list1    = [[Waternoose]] ([[Waternoose#DD1|DD1]]{{dot}}[[Waternoose#DD2|DD2]]{{dot}}[[Waternoose#DD3|DD3]])
   |group2    = 65nm
   |group2    = 65nm
   |list2    = [[Loki]]
   |list2    = [[Loki]]
Line 16: Line 16:
   |list1    = [[Y1 (GPU)|Y1]]
   |list1    = [[Y1 (GPU)|Y1]]
   |group2    = 80nm
   |group2    = 80nm
   |list2    = [[Y2 (GPU)|Y2]]{{dot}}[[Rhea]]{{dot}}[[Elpis]]
   |list2    = [[Y2 (GPU)|Y2]]{{dot}}[[Rhea]]{{dot}}[[Elpis (GPU)|Elpis]]
   |group3    = 65nm
   |group3    = 65nm
   |list3    = [[Zeus]]{{dot}}[[Kronos]]
   |list3    = [[Zeus]]{{dot}}[[Kronos]]
Line 56: Line 56:
  |group8    = [[eMMC]]
  |group8    = [[eMMC]]
  |list8      = [[eMMC#Hynix H26M31001FPR|Hynix H26M31001FPR]]{{dot}}[[eMMC#SK Hynix H26M31002GPR|SK Hynix H26M31002GPR]]{{dot}}[[eMMC#Toshiba THGBM5G5A1JBAIR|Toshiba THGBM5G5A1JBAIR]]
  |list8      = [[eMMC#Hynix H26M31001FPR|Hynix H26M31001FPR]]{{dot}}[[eMMC#SK Hynix H26M31002GPR|SK Hynix H26M31002GPR]]{{dot}}[[eMMC#Toshiba THGBM5G5A1JBAIR|Toshiba THGBM5G5A1JBAIR]]
  |group9    = Pre-Final
  |group9    = Internal
  |list9      = {{Navbox subgroup
  |list9      = {{Navbox subgroup
   |group1    = CPU
   |group1    = Pre-Final
   |list1    = [[Shiva]]
   |list1    = {{Navbox subgroup
  |group1  = CPU
  |list1    = [[Shiva]]
  }}
  }}
  }}
}}
}}


<noinclude>[[Category:Main]]</noinclude>
<noinclude>[[Category:Main]]</noinclude>

Revision as of 12:17, 22 May 2023