Engineering Verification: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Engineering Verification, or EV phase, of hardware, or mechanical components. | Engineering Verification, or EV phase, of hardware, or mechanical components. | ||
==Zephyr_A== | ===Zephyr_A=== | ||
{{Navbox | {{Navbox | ||
|name = Configurations | |name = Configurations | ||
Line 10: | Line 10: | ||
}} | }} | ||
==Zephyr_B== | ===Zephyr_B=== | ||
{{Navbox | {{Navbox | ||
|name = Configurations | |name = Configurations | ||
Line 20: | Line 20: | ||
}} | }} | ||
==Zephyr_C== | ===Zephyr_C=== | ||
{{Navbox | {{Navbox | ||
|name = Configurations | |name = Configurations | ||
Line 29: | Line 29: | ||
|list1 = No known | |list1 = No known | ||
}} | }} | ||
==Falcon== | ===Falcon=== | ||
{{Navbox | {{Navbox | ||
|name = Configurations | |name = Configurations |
Revision as of 18:18, 21 January 2024
Engineering Verification, or EV phase, of hardware, or mechanical components.