Engineering Verification: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Tonasket) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Engineering Verification, or EV phase, of hardware, or mechanical components. | Engineering Verification, or EV phase, of hardware, or mechanical components. | ||
==Hardware== | |||
===Zephyr_A=== | ===Zephyr_A=== | ||
{{Navbox | {{Navbox | ||
Line 10: | Line 12: | ||
}} | }} | ||
===Zephyr_B=== | ===Zephyr_B (Zephyr Rhea)=== | ||
{{Navbox | {{Navbox | ||
|name = Configurations | |name = Configurations | ||
Line 39: | Line 41: | ||
}} | }} | ||
===Jasper=== | |||
{{Navbox | |||
|name = Configurations | |||
|title = [[ConfigID|Known ConfigIDs]] | |||
|listclass = hlist | |||
|state = uncollapsed | |||
|list1 = JEV3B-19-07 | |||
}} | |||
===Advanced=== | |||
[[Prototype XDK-GB#AEV|Advanced Engineering Verifcation]] | |||
===Tonasket=== | |||
{{Navbox | |||
|name = Configurations | |||
|title = [[ConfigID|Known ConfigIDs]] | |||
|listclass = hlist | |||
|state = uncollapsed | |||
|list1 = TEV-01 | |||
}} | |||
==Mechanical== |
Latest revision as of 17:45, 5 April 2024
Engineering Verification, or EV phase, of hardware, or mechanical components.
Hardware
Zephyr_A
Zephyr_B (Zephyr Rhea)
Zephyr_C
Falcon
Jasper
Advanced
Advanced Engineering Verifcation