Engineering Verification: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Tonasket) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Engineering Verification, or EV phase, of hardware, or mechanical components. | Engineering Verification, or EV phase, of hardware, or mechanical components. | ||
==Zephyr_A== | ==Hardware== | ||
===Zephyr_A=== | |||
{{Navbox | {{Navbox | ||
|name = Configurations | |name = Configurations | ||
Line 10: | Line 12: | ||
}} | }} | ||
==Zephyr_B== | ===Zephyr_B (Zephyr Rhea)=== | ||
{{Navbox | {{Navbox | ||
|name = Configurations | |name = Configurations | ||
Line 20: | Line 22: | ||
}} | }} | ||
==Zephyr_C== | ===Zephyr_C=== | ||
{{Navbox | {{Navbox | ||
|name = Configurations | |name = Configurations | ||
Line 29: | Line 31: | ||
|list1 = No known | |list1 = No known | ||
}} | }} | ||
==Falcon== | ===Falcon=== | ||
{{Navbox | {{Navbox | ||
|name = Configurations | |name = Configurations | ||
Line 39: | Line 41: | ||
}} | }} | ||
===Jasper=== | |||
{{Navbox | |||
|name = Configurations | |||
|title = [[ConfigID|Known ConfigIDs]] | |||
|listclass = hlist | |||
|state = uncollapsed | |||
|list1 = JEV3B-19-07 | |||
}} | |||
===Advanced=== | |||
[[Prototype XDK-GB#AEV|Advanced Engineering Verifcation]] | |||
===Tonasket=== | |||
{{Navbox | |||
|name = Configurations | |||
|title = [[ConfigID|Known ConfigIDs]] | |||
|listclass = hlist | |||
|state = uncollapsed | |||
|list1 = TEV-01 | |||
}} | |||
==Mechanical== |
Latest revision as of 17:45, 5 April 2024
Engineering Verification, or EV phase, of hardware, or mechanical components.
Hardware
Zephyr_A
Zephyr_B (Zephyr Rhea)
Zephyr_C
Falcon
Jasper
Advanced
Advanced Engineering Verifcation