Stepping: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Processor silicon revisions are denoted by their '''stepping'''. Known steppings used on the [[Xbox 360]] are listed below. | Processor silicon revisions are denoted by their '''stepping'''. Known steppings used on the [[Xbox 360]] are listed below. Details can be found in the respectively linked page. | ||
== XCPU == | == XCPU == | ||
Line 8: | Line 8: | ||
;X02046 | ;X02046 | ||
* A00 - DD1 | * A00 - DD1 | ||
* B00 - DD2 | * B00 - Production DD2 | ||
* B01 - DD2.1 | * B01 - Production DD2.1 | ||
;X806416 | ;X806416 | ||
* A00 - DD3 | * A00 - Production DD3 | ||
=== Loki === | === Loki === | ||
{{Main|Loki}} | {{Main|Loki}} | ||
* A01 | * A00 | ||
* A01 - Production | |||
== GPU == | == GPU == | ||
Line 28: | Line 29: | ||
** A11N2 | ** A11N2 | ||
* A21 | * A21 | ||
* A21N2 | |||
* A22 | * A22 | ||
* A31 | * A31 | ||
Line 35: | Line 35: | ||
=== Y2 === | === Y2 === | ||
{{Main|Y2 (GPU)|Rhea}} | {{Main|Y2 (GPU)|Rhea|Elpis}} | ||
* B11 | * B11 | ||
Line 60: | Line 60: | ||
* ES1 (A00) | * ES1 (A00) | ||
* ES2 (B00) | * ES2 (B00) | ||
* ES3 (C00) | * ES3 (C00) - Production | ||
=== Styx === | === Styx === | ||
Line 66: | Line 66: | ||
* FS11 | * FS11 | ||
* FS21 - | * FS21 - Styx-90 Production | ||
* GS21 - | * GS21 - Styx-65 Production | ||
== XCGPU == | == XCGPU == | ||
=== | === Vejle === | ||
{{Main| | {{Main|Vejle}} | ||
* A00 | |||
* A01 | * A01 | ||
* A02 - Production | * A02 - Production | ||
=== | === Oban === | ||
{{Main| | {{Main|Oban}} | ||
* | * A03 - Production | ||
== Southbridge == | == Southbridge == | ||
Line 94: | Line 95: | ||
{{Main|PSB}} | {{Main|PSB}} | ||
* A0 | * A0 - Production | ||
=== KSB === | |||
{{Main|KSB}} | |||
* C0 - Production | |||
== ANA == | == ANA == |
Latest revision as of 15:40, 21 July 2024
Processor silicon revisions are denoted by their stepping. Known steppings used on the Xbox 360 are listed below. Details can be found in the respectively linked page.
XCPU
Waternoose
- X02046
- A00 - DD1
- B00 - Production DD2
- B01 - Production DD2.1
- X806416
- A00 - Production DD3
Loki
- A00
- A01 - Production
GPU
Y1
- A11
- A11N1
- A11N2
- A21
- A21N2
- A22
- A31
- A32 - Production
Y2
- B11
- B11L
- B12
- B12L
- B13L - Production
- B14L - Production
Y3
- C11
- C12
- C21
- C22 - Production
- C23 - Production
eDRAM
Edifis
- ES1 (A00)
- ES2 (B00)
- ES3 (C00) - Production
Styx
- FS11
- FS21 - Styx-90 Production
- GS21 - Styx-65 Production
XCGPU
Vejle
- A00
- A01
- A02 - Production
Oban
- A03 - Production
Southbridge
XSB
- E2
- G0 - Production
- R0 - Production
PSB
- A0 - Production
KSB
- C0 - Production
ANA
- A00
- B00
- B01
- B02
- B03 - Production
- C00 - Cancelled
HANA
- A00
- B00 - Production