Engineering Verification: Difference between revisions
Jump to navigation
Jump to search
(→Zephyr) |
m (→Tonasket) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Engineering Verification, or EV | Engineering Verification, or EV phase, of hardware, or mechanical components. | ||
==Zephyr== | ==Hardware== | ||
===Zephyr_A=== | |||
{{Navbox | |||
|name = Configurations | |||
|title = [[ConfigID|Known ConfigIDs]] | |||
|listclass = hlist | |||
|state = uncollapsed | |||
|list1 = XeEV3G-1{{dot}}Zephyr EV3B-8{{dot}}Zephyr EV3D-47{{dot}}Zephyr EV4C-4 | |||
}} | |||
===Zephyr_B (Zephyr Rhea)=== | |||
{{Navbox | |||
|name = Configurations | |||
|title = [[ConfigID|Known ConfigIDs]] | |||
|listclass = hlist | |||
|state = uncollapsed | |||
|list1 = No known | |||
}} | |||
===Zephyr_C=== | |||
{{Navbox | {{Navbox | ||
|name = Configurations | |name = Configurations | ||
Line 7: | Line 29: | ||
|state = uncollapsed | |state = uncollapsed | ||
|list1 = | |list1 = No known | ||
}} | }} | ||
===Falcon=== | |||
{{Navbox | |||
|name = Configurations | |||
|title = [[ConfigID|Known ConfigIDs]] | |||
|listclass = hlist | |||
|state = uncollapsed | |||
|list1 = FEV2B-40 005{{dot}}FEV2B-41 | |||
}} | |||
===Jasper=== | |||
{{Navbox | |||
|name = Configurations | |||
|title = [[ConfigID|Known ConfigIDs]] | |||
|listclass = hlist | |||
|state = uncollapsed | |||
|list1 = JEV3B-19-07 | |||
}} | |||
===Advanced=== | |||
[[Prototype XDK-GB#AEV|Advanced Engineering Verifcation]] | |||
===Tonasket=== | |||
{{Navbox | |||
|name = Configurations | |||
|title = [[ConfigID|Known ConfigIDs]] | |||
|listclass = hlist | |||
|state = uncollapsed | |||
|list1 = TEV-01 | |||
}} | |||
==Mechanical== |
Latest revision as of 17:45, 5 April 2024
Engineering Verification, or EV phase, of hardware, or mechanical components.
Hardware
Zephyr_A
Zephyr_B (Zephyr Rhea)
Zephyr_C
Falcon
Jasper
Advanced
Advanced Engineering Verifcation