GPU Retrofit: Difference between revisions
(Created page with "Category:Xbox360 {{Note|This page is intended for advanced technicians only. If you do not have advanced component and BGA rework skills, you will not be able to complete the process successfully.}} Some GPUs can be retrofitted onto earlier boards. This page contains instructions for what changes need to be done in order for the retrofit to work. These instructions are not from Microsoft and were created by Octal450. == Zephyr_B/C== Both variants of the 65nm GPU,...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Note|This page is intended for advanced technicians only. If you do not have advanced component and BGA rework skills, you will not be able to complete the process successfully.}} | {{Note|This page is intended for advanced technicians only. If you do not have advanced component and BGA rework skills, you will not be able to complete the process successfully.}} | ||
Some GPUs can be retrofitted onto earlier boards. This page contains instructions for what changes need to be done in order for the retrofit to work. | Some GPUs can be retrofitted onto earlier boards. This page contains instructions for what changes need to be done in order for the retrofit to work. | ||
These instructions are not from Microsoft and were created by Octal450. | These instructions are not from Microsoft and were created by Octal450 via reverse engineering. | ||
== Zephyr_B/C== | == Zephyr_B/C== | ||
Line 15: | Line 14: | ||
! Name !! Part Number !! GPU/eDRAM Lithography !! GPU/eDRAM Temp Target !! GPU/eDRAM Temp Critical | ! Name !! Part Number !! GPU/eDRAM Lithography !! GPU/eDRAM Temp Target !! GPU/eDRAM Temp Critical | ||
|- | |- | ||
| Zeus || X810478<br>X817793 || 65nm/ | | Zeus || X810478<br>X817793 || 65nm/90nm || 71C/73C || 90C/92C | ||
|- | |- | ||
| Kronos || X820894 || 65nm/65nm || 75C/77C || 90C/92C | | Kronos || X820894 || 65nm/65nm || 75C/77C || 90C/92C | ||
|} | |} | ||
''' | ''' Stuff GPU ''' | ||
* Replace | * Replace 90nm U4D1 with 65nm | ||
''' Set VID 1.075V ''' | ''' Set VID 1.075V ''' | ||
* | * Unstuff 0 ohm 0403 R8B9 | ||
* | * Unstuff 0 ohm 0403 R8B10 | ||
''' Set FSB/PCIe/Memory Calibration ''' | ''' Set FSB/PCIe/Memory Calibration ''' | ||
* FSB: | * FSB: | ||
** | ** Unstuff 4.87K ohm 0403 R5R3 | ||
** | ** Stuff 40.2 ohm 0403 as pullup to nearby V_GPUCORE | ||
*** You can either use a wire to the capacitor as shown, or scrape to expose V_GPUCORE voltage plane | *** You can either use a wire to the capacitor as shown, or scrape to expose V_GPUCORE voltage plane | ||
*** [[File:Fsbcal65.png|300px]][[File:Fsbcal65b.png|300px]] | *** [[File:Fsbcal65.png|300px]][[File:Fsbcal65b.png|300px]] | ||
* PCIe: | * PCIe: | ||
** | ** Unstuff 1.47K ohm 0403 R4R3 | ||
** | ** Unstuff 562 ohm 0403 R5D1 | ||
** Replace 2K ohm R5D2 with 49.9 ohm | ** Replace 2K ohm 0403 R5D2 with 49.9 ohm 0403 | ||
* Memory: | * Memory: | ||
** Replace 40.2 ohm R4R8 with 240 ohm | ** Replace 40.2 ohm 0403 R4R8 with 240 ohm 0403 | ||
** Replace 40.2 ohm R4T1 with 240 ohm | ** Replace 40.2 ohm 0403 R4T1 with 240 ohm 0403 | ||
''' Tie V_GPUPCIE to V_GPUCORE ''' | ''' Tie V_GPUPCIE to V_GPUCORE ''' | ||
* | * Unstuff IC U5C1 | ||
* | * Jump as shown to tie V_GPUPCIE to V_GPUCORE | ||
** Use a 28awg or thicker gauge wire | ** Use a 28awg or thicker gauge wire | ||
** Be careful not to short to any nearby components or pads | ** Be careful not to short to any nearby components or pads | ||
Line 66: | Line 65: | ||
! Name !! Part Number !! GPU/eDRAM Lithography !! GPU/eDRAM Temp Target !! GPU/eDRAM Temp Critical | ! Name !! Part Number !! GPU/eDRAM Lithography !! GPU/eDRAM Temp Target !! GPU/eDRAM Temp Critical | ||
|- | |- | ||
| Zeus || X810478<br>X817793 || 65nm/ | | Zeus || X810478<br>X817793 || 65nm/90nm || 71C/73C || 90C/92C | ||
|- | |- | ||
| Kronos || X820894 || 65nm/65nm || 75C/77C || 90C/92C | | Kronos || X820894 || 65nm/65nm || 75C/77C || 90C/92C | ||
|} | |} | ||
''' | ''' Stuff GPU ''' | ||
* Replace | * Replace 90nm U4D1 with 65nm | ||
''' Set VID 1.075V ''' | ''' Set VID 1.075V ''' | ||
* | * Unstuff 0 ohm 0403 R8B9 | ||
* | * Unstuff 0 ohm 0403 R8B10 | ||
''' Set FSB/PCIe/Memory Calibration ''' | ''' Set FSB/PCIe/Memory Calibration ''' | ||
* FSB: | * FSB: | ||
** | ** Stuff 40.2 ohm 0403 R4R9 | ||
** | ** Unstuff 4.87K ohm 0403 R5R3 | ||
* PCIe: | * PCIe: | ||
** | ** Unstuff 1.47K ohm 0403 R4R3 | ||
** | ** Unstuff 562 ohm 0403 R5D1 | ||
** Replace 2K ohm R5D2 with 49.9 ohm | ** Replace 2K ohm 0403 R5D2 with 49.9 ohm 0403 | ||
* Memory: | * Memory: | ||
** Replace 40.2 ohm R4R8 with 240 ohm | ** Replace 40.2 ohm 0403 R4R8 with 240 ohm 0403 | ||
** Replace 40.2 ohm R4T1 with 240 ohm | ** Replace 40.2 ohm 0403 R4T1 with 240 ohm 0403 | ||
''' Tie V_GPUPCIE to V_GPUCORE ''' | ''' Tie V_GPUPCIE to V_GPUCORE ''' | ||
* | * Unstuff 0 ohm 0603 R4C31 | ||
* | * Stuff 0 ohm 0603 R4P13 | ||
* | * Stuff 0 ohm 0603 R4P14 | ||
* | * Unstuff IC U5C1 | ||
''' Modify Firmware ''' | ''' Modify Firmware ''' | ||
Line 115: | Line 114: | ||
|} | |} | ||
''' | ''' Stuff GPU ''' | ||
* Replace Zeus U4D1 with Kronos | * Replace Zeus U4D1 with Kronos | ||
Line 123: | Line 122: | ||
* Open the SMC Config Editor from the Nand menu, and update the thermal targets from the table above | * Open the SMC Config Editor from the Nand menu, and update the thermal targets from the table above | ||
* Write the nand to the console | * Write the nand to the console | ||
{{Debug and Repair}} |
Latest revision as of 15:40, 24 July 2024
Note This page is intended for advanced technicians only. If you do not have advanced component and BGA rework skills, you will not be able to complete the process successfully. |
Some GPUs can be retrofitted onto earlier boards. This page contains instructions for what changes need to be done in order for the retrofit to work.
These instructions are not from Microsoft and were created by Octal450 via reverse engineering.
Zephyr_B/C
Both variants of the 65nm GPU, Zeus and Kronos, can be retrofitted onto a Zephyr_B/C motherboard. (Demo Video)
Instructions
GPU Table
Name | Part Number | GPU/eDRAM Lithography | GPU/eDRAM Temp Target | GPU/eDRAM Temp Critical |
---|---|---|---|---|
Zeus | X810478 X817793 |
65nm/90nm | 71C/73C | 90C/92C |
Kronos | X820894 | 65nm/65nm | 75C/77C | 90C/92C |
Stuff GPU
- Replace 90nm U4D1 with 65nm
Set VID 1.075V
- Unstuff 0 ohm 0403 R8B9
- Unstuff 0 ohm 0403 R8B10
Set FSB/PCIe/Memory Calibration
- FSB:
- PCIe:
- Unstuff 1.47K ohm 0403 R4R3
- Unstuff 562 ohm 0403 R5D1
- Replace 2K ohm 0403 R5D2 with 49.9 ohm 0403
- Memory:
- Replace 40.2 ohm 0403 R4R8 with 240 ohm 0403
- Replace 40.2 ohm 0403 R4T1 with 240 ohm 0403
Tie V_GPUPCIE to V_GPUCORE
- Unstuff IC U5C1
- Jump as shown to tie V_GPUPCIE to V_GPUCORE
Modify Firmware
- Use J-Runner with Extras to dump the nand
- Change the type to Jasper 16MB, then RGH the console to get the CPU key
- Set the required XeBuild options and build the image
- Open the SMC Config Editor from the Nand menu, and update the thermal targets from the table above
- Write the nand to the console
Falcon
Both variants of the 65nm GPU, Zeus and Kronos, can be retrofitted onto a Falcon motherboard. (Demo Video)
Instructions
GPU Table
Name | Part Number | GPU/eDRAM Lithography | GPU/eDRAM Temp Target | GPU/eDRAM Temp Critical |
---|---|---|---|---|
Zeus | X810478 X817793 |
65nm/90nm | 71C/73C | 90C/92C |
Kronos | X820894 | 65nm/65nm | 75C/77C | 90C/92C |
Stuff GPU
- Replace 90nm U4D1 with 65nm
Set VID 1.075V
- Unstuff 0 ohm 0403 R8B9
- Unstuff 0 ohm 0403 R8B10
Set FSB/PCIe/Memory Calibration
- FSB:
- Stuff 40.2 ohm 0403 R4R9
- Unstuff 4.87K ohm 0403 R5R3
- PCIe:
- Unstuff 1.47K ohm 0403 R4R3
- Unstuff 562 ohm 0403 R5D1
- Replace 2K ohm 0403 R5D2 with 49.9 ohm 0403
- Memory:
- Replace 40.2 ohm 0403 R4R8 with 240 ohm 0403
- Replace 40.2 ohm 0403 R4T1 with 240 ohm 0403
Tie V_GPUPCIE to V_GPUCORE
- Unstuff 0 ohm 0603 R4C31
- Stuff 0 ohm 0603 R4P13
- Stuff 0 ohm 0603 R4P14
- Unstuff IC U5C1
Modify Firmware
- Use J-Runner with Extras to dump the nand
- Change the type to Jasper 16MB, then RGH the console to get the CPU key
- Set the required XeBuild options and build the image
- Open the SMC Config Editor from the Nand menu, and update the thermal targets from the table above
- Write the nand to the console
Jasper
The Kronos GPU can be retrofitted onto a Jasper motherboard. (Demo video)
Instructions
GPU Table
Name | Part Number | GPU/eDRAM Lithography | GPU/eDRAM Temp Target | GPU/eDRAM Temp Critical |
---|---|---|---|---|
Kronos | X820894 | 65nm/65nm | 75C/77C | 90C/92C |
Stuff GPU
- Replace Zeus U4D1 with Kronos
Modify Firmware (Optional)
- This step is optional, Zeus targets 71C/73C, there is no harm by running the chip a few degrees cooler
- Use J-Runner with Extras to dump the nand
- Open the SMC Config Editor from the Nand menu, and update the thermal targets from the table above
- Write the nand to the console